Coronavirus Covid-19 Pandemic analysis

Data refreshed once daily only. Last data refresh: Fri, 06 Aug 2021 10:31:34 +0200. Days based on GMT.
SummaryCasesPercent
Confirmed cases 200,877,151 100.00%
Died (confirmed cases) 4,267,299 2.12%
Cured (confirmed cases) 0 0.00%
Resolved (confirmed cases) 4,267,299 2.12%
Active (confirmed cases) 196,609,852 97.88%

Countries / territories / ships with confirmed cases0
Countries / territories / ships with deaths0
Summary, Maps, Countries | Cases | Treatment & Deaths | Population | Comparisons

History to date

(Since earliest data available)

On this chart, the pandemic is over when the orange line gets to zero and stays there.
The blue line and purple line need to converge.
Black line plus green line equals purple line.
Orange line plus purple line equals blue line.


The Active percentage needs to get to zero and stay there.


Confirmed cases world map

“Beware extended pandemics, for the resources of the State shall not suffice.”
With apologies to Sun Tzu
  • Hospitalised cases are an estimate calculated as 20% of active cases.
  • ICU cases are an estimate calculated as 5% of active cases.
  • Cases per 1,000,000 population are an estimate based on recent population figures.
# Country / Territory / Ship Confirmed New Δ%Percentage change from yesterday Died New Cured ± Approximate hospitalisations, @ 20% of active cases ± ICUApproximate ICU, @ 5% of active cases ± Approximate confirmed cases per 1 Million population
1 United States  United States 35,437,377+106,713 +0.30% 615,319+534 6964412 1741103 107061
2 India  India 31,812,114 426,290 6277165 1569291 23052
3 Brazil  Brazil 20,066,587+40,054 +0.20% 560,706+1,099 3901176 975294 94405
4 France  France 6,299,138+26,949 +0.43% 112,283+50 1237371 309343 96503
5 Russia  Russia 6,296,570+22,564 +0.36% 159,803+771 1227353 306838 43147
6 United Kingdom  United Kingdom 6,010,896+30,009 +0.50% 130,390+90 1176101 294025 88544
7 Turkey  Turkey 5,846,784+24,297 +0.42% 51,875+108 1158982 289745 69325
8 Argentina  Argentina 4,989,402+13,786 +0.28% 107,023+276 976476 244119 110395
9 Colombia  Colombia 4,821,603+6,540 +0.14% 121,899+204 939941 234985 94759
10 Spain  Spain 4,566,571+21,387 +0.47% 81,931+87 896928 224232 97670
11 Italy  Italy 4,377,188+7,224 +0.17% 128,163+27 849805 212451 72396
12 Iran  Iran 4,057,758+38,674 +0.96% 92,628+434 793026 198257 48311
13 Germany  Germany 3,789,460+3,457 +0.09% 91,761+25 739540 184885 45229
14 Indonesia  Indonesia 3,568,331+35,764 +1.01% 102,375+1,739 693191 173298 13046
15 Mexico  Mexico 2,922,663+21,569 +0.74% 243,165+618 535900 133975 22668
16 Poland  Poland 2,883,624+176 +0.01% 75,275+6 561670 140417 76192
17 South Africa  South Africa 2,497,655+13,646 +0.55% 73,873+458 484756 121189 42113
18 Ukraine  Ukraine 2,339,731+1,608 +0.07% 55,755+48 456795 114199 53499
19 Peru  Peru 2,121,061+1,993 +0.09% 196,760+87 384860 96215 64329
20 Netherlands  Netherlands 1,908,725+3,476 +0.18% 18,142+11 378117 94529 111393
21 Iraq  Iraq 1,684,955+11,871 +0.71% 19,000+62 333191 83298 41890
22 Czechia  Czechia 1,674,410+227 +0.01% 30,371 328808 82202 156355
23 Philippines  Philippines 1,627,816+7,992 +0.49% 28,427+196 319878 79969 14855
24 Chile  Chile 1,620,389+1,206 +0.07% 35,806+135 316917 79229 84766
25 Canada  Canada 1,443,778+1,523 +0.11% 26,601+19 283435 70859 38254
26 Bangladesh  Bangladesh 1,322,654+12,744 +0.97% 21,902+264 260150 65038 8031
27 Malaysia  Malaysia 1,203,706+20,596 +1.74% 10,019+164 238737 59684 37190
28 Belgium  Belgium 1,134,907+1,973 +0.17% 25,264+6 221929 55482 97921
29 Sweden  Sweden 1,103,693+864 +0.08% 14,657 217807 54452 109287
30 Romania  Romania 1,084,226+244 +0.02% 34,300+2 209985 52496 56359
31 Pakistan  Pakistan 1,058,405+4,745 +0.45% 23,702+67 206941 51735 4792
32 Japan  Japan 987,206+15,301 +1.57% 15,254+8 194390 48598 7805
33 Portugal  Portugal 979,987+2,581 +0.26% 17,422+10 192513 48128 96105
34 Israel  Israel 890,201+4,435 +0.50% 6,509+6 176738 44185 102842
35 Hungary  Hungary 809,803+72 +0.01% 30,032 155954 38989 83831
36 Jordan  Jordan 775,251+697 +0.09% 10,100+18 153030 38258 75983
37 Serbia  Serbia 724,097+579 +0.08% 7,132+3 143393 35848 82877
38 Switzerland  Switzerland 722,801+1,025 +0.14% 10,909+1 142378 35595 83513
39 Nepal  Nepal 708,079+3,007 +0.43% 9,994+37 139617 34904 24302
40 Thailand  Thailand 693,305+20,920 +3.11% 5,663+160 137528 34382 9933
41 United Arab Emirates  United Arab Emirates 688,489+1,508 +0.22% 1,967+2 137304 34326 69615
42 Kazakstan  Kazakstan 681,077+8,182 +1.22% 9,909+832 134234 33558 36272
43 Morocco  Morocco 665,325+12,039 +1.84% 10,087+72 131048 32762 18025
44 Austria  Austria 661,359+505 +0.08% 10,745+1 130123 32531 73435
45 Tunisia  Tunisia 602,757 20,550 116441 29110 50999
46 Lebanon  Lebanon 567,044+1,148 +0.20% 7,926+5 111824 27956 83083
47 Saudi Arabia  Saudi Arabia 526,814 8,249 103713 25928 15132
48 Greece  Greece 506,672+2,787 +0.55% 13,000+12 98734 24684 48611
49 Ecuador  Ecuador 490,356+1,267 +0.26% 31,754+60 91720 22930 27793
50 Bolivia  Bolivia 476,795+698 +0.15% 17,935+25 91772 22943 40846
51 Paraguay  Paraguay 454,194+400 +0.09% 15,207+35 87797 21949 63675
52 Belarus  Belarus 450,445+1,143 +0.25% 3,503+9 89388 22347 47671
53 Panama  Panama 439,599+818 +0.19% 6,875+15 86545 21636 101877
54 Georgia  Georgia 436,573+3,670 +0.85% 5,986+38 86117 21529 109444
55 Cuba  Cuba 431,013+8,399 +1.99% 3,184+93 85566 21391 38052
56 Bulgaria  Bulgaria 426,932+500 +0.12% 18,243+14 81738 20434 61447
57 Costa Rica  Costa Rica 414,745+1,827 +0.44% 5,108+21 81927 20482 81418
58 Kuwait  Kuwait 401,697+718 +0.18% 2,356+5 79868 19967 94052
59 Slovakia  Slovakia 392,898+53 +0.01% 12,541 76071 19018 71959
60 Uruguay  Uruguay 382,155+161 +0.04% 5,982+3 75235 18809 110004
61 Guatemala  Guatemala 381,514+4,068 +1.08% 10,578+54 74187 18547 21295
62 Croatia  Croatia 364,491+247 +0.07% 8,270+3 71244 17811 88792
63 Azerbaijan  Azerbaijan 348,074+1,196 +0.34% 5,043+4 68606 17152 34330
64 Dominican Republic  Dominican Republic 343,512+326 +0.09% 3,971 67908 16977 31666
65 Denmark  Denmark 322,292+948 +0.30% 2,554+2 63948 15987 55644
66 Sri Lanka  Sri Lanka 321,429+2,654 +0.83% 4,821+94 63322 15830 15011
67 Myanmar  Myanmar 319,250+4,132 +1.31% 10,988+293 61652 15413 5867
68 Palestine  Palestine 317,534+130 +0.04% 3,609 62785 15696 62249
69 Venezuela  Venezuela 309,981+763 +0.25% 3,666+17 61263 15316 10901
70 Ireland  Ireland 307,019+1,492 +0.49% 5,044 60395 15099 62175
71 Honduras  Honduras 304,181+794 +0.26% 8,052+38 59226 14806 30710
72 Oman  Oman 298,020+296 +0.10% 3,906+17 58823 14706 58355
73 Egypt  Egypt 284,523+51 +0.02% 16,557+7 53593 13398 2780
74 Lithuania  Lithuania 284,432+241 +0.08% 4,424+2 56002 14000 104494
75 Ethiopia  Ethiopia 282,498+687 +0.24% 4,406+3 55618 13905 2457
76 Bahrain  Bahrain 269,737+120 +0.04% 1,384 53671 13418 158482
77 Libya  Libya 262,948+1,997 +0.77% 3,663+28 51857 12964 38269
78 Moldova  Moldova 260,183+159 +0.06% 6,270+4 50783 12696 64498
79 Slovenia  Slovenia 259,764+139 +0.05% 4,429 51067 12767 124947
80 Armenia  Armenia 231,322+329 +0.14% 4,632+7 45338 11335 78070
81 Qatar  Qatar 227,055+181 +0.08% 601 45291 11323 78811
82 Kenya  Kenya 208,262+1,571 +0.76% 4,057+32 40841 10210 3873
83 South Korea  South Korea 207,406+1,704 +0.83% 2,113+4 41059 10265 4045
84 Bosnia and Herzegovina  Bosnia and Herzegovina 206,031+82 +0.04% 9,689 39268 9817 62795
85 Zambia  Zambia 198,455+664 +0.34% 3,447+17 39002 9750 10795
86 Vietnam  Vietnam 189,066+7,310 +4.02% 2,720+393 37269 9317 1942
87 Algeria  Algeria 178,013+1,289 +0.73% 4,441+37 34714 8679 4060
88 Nigeria  Nigeria 176,577+566 +0.32% 2,178+11 34880 8720 857
89 Mongolia  Mongolia 171,097+2,424 +1.44% 841+8 34051 8513 52196
90 Kyrgystan  Kyrgystan 167,076+840 +0.51% 2,372+9 32941 8235 25609
91 North Macedonia  North Macedonia 156,926+219 +0.14% 5,501+4 30285 7571 75337
92 Afghanistan  Afghanistan 149,361+428 +0.29% 6,864+28 28499 7125 3837
93 Norway  Norway 139,778+560 +0.40% 804 27795 6949 25785
94 Latvia  Latvia 139,204+70 +0.05% 2,558 27329 6832 73809
95 Estonia  Estonia 134,479+258 +0.19% 1,276+3 26641 6660 101341
96 Uzbekistan  Uzbekistan 133,852+951 +0.72% 910+9 26588 6647 3999
97 Albania  Albania 133,442+132 +0.10% 2,457 26197 6549 46366
98 Mozambique  Mozambique 129,036+1,611 +1.26% 1,538+12 25500 6375 4128
99 Botswana  Botswana 122,574+7,354 +6.38% 1,704+51 24174 6044 52115
100 Namibia  Namibia 120,221+237 +0.20% 3,142+30 23416 5854 47312
101 Zimbabwe  Zimbabwe 114,489+963 +0.85% 3,754+43 22147 5537 7703
102 Finland  Finland 109,982+752 +0.69% 985+1 21799 5450 19849
103 Kosovo  Kosovo 109,039+195 +0.18% 2,270+1 21354 5338
104 Ghana  Ghana 106,434+381 +0.36% 854+7 21116 5279 3425
105 Mainland China  Mainland China 105,563+130 +0.12% 4,848 20143 5036 73
106 Cyprus  Cyprus 104,469+580 +0.56% 433+3 20807 5202 86553
107 Montenegro  Montenegro 102,879+219 +0.21% 1,635+2 20249 5062 163820
108 Uganda  Uganda 94,904+165 +0.17% 2,752+18 18430 4608 2075
109 El Salvador  El Salvador 88,371+873 +1.00% 2,681+9 17138 4285 13625
110 Cameroon  Cameroon 82,064 1,334 16146 4037 3091
111 Cambodia  Cambodia 80,225+591 +0.74% 1,507+19 15744 3936 4798
112 Maldives  Maldives 77,999+104 +0.13% 222 15555 3889 144176
113 Rwanda  Rwanda 74,364+754 +1.02% 860+10 14701 3675 5742
114 Luxembourg  Luxembourg 74,212+68 +0.09% 824 14678 3669 118550
115 Singapore  Singapore 65,508+98 +0.15% 40+1 13094 3273 11198
116 Senegal  Senegal 65,333+811 +1.26% 1,441+18 12778 3195 3902
117 Malawi  Malawi 54,715+537 +0.99% 1,748+19 10593 2648 2860
118 Jamaica  Jamaica 53,839+200 +0.37% 1,211+4 10526 2631 18183
119 DRC  DRC 51,048+255 +0.50% 1,045 10001 2500 570
120 Cote d’Ivoire  Cote d’Ivoire 50,893+243 +0.48% 338+4 10111 2528 1929
121 Angola  Angola 43,269+111 +0.26% 1,032+6 8447 2112 1317
122 Madagascar  Madagascar 42,685 943 8348 2087 1541
123 Trinidad and Tobago  Trinidad and Tobago 39,577+232 +0.59% 1,117+7 7692 1923 28289
124 Sudan  Sudan 37,138 2,776 6872 1718 847
125 Australia  Australia 35,698+307 +0.87% 933+1 6953 1738 1400
126 Fiji  Fiji 34,888+968 +2.85% 283+11 6921 1730 38938
127 Malta  Malta 34,668+78 +0.23% 424+1 6849 1712 78434
128 Cape Verde  Cape Verde 33,941+35 +0.10% 298 6729 1682 61045
129 eSwatini  eSwatini 29,397+862 +3.02% 827+9 5714 1429 25342
130 Mauritania  Mauritania 27,231+329 +1.22% 583+2 5330 1332 5856
131 Guinea  Guinea 26,188 238 5190 1298 1994
132 Syria  Syria 26,059+15 +0.06% 1,919 4828 1207 1489
133 Suriname  Suriname 25,716+102 +0.40% 658+1 5012 1253 43809
134 Gabon  Gabon 25,440 165 5055 1264 11429
135 Guyana  Guyana 22,789+146 +0.64% 553+4 4447 1112 28957
136 Haiti  Haiti 20,326+19 +0.09% 563+3 3953 988 1783
137 Seychelles  Seychelles 18,582+198 +1.08% 94 3698 924 189612
138 Papua New Guinea  Papua New Guinea 17,774 192 3516 879 1987
139 Togo  Togo 16,232 155 3215 804 1961
140 Taiwan  Taiwan 15,753+11 +0.07% 791 2992 748 661
141 Somalia  Somalia 15,735+77 +0.49% 837+5 2980 745 990
142 Tajikistan  Tajikistan 15,440+76 +0.49% 122+1 3064 766 1619
143 Bahamas  Bahamas 15,191+67 +0.44% 295+3 2979 745 38654
144 Andorra  Andorra 14,809+12 +0.08% 128 2936 734 192325
145 Mali  Mali 14,615+10 +0.07% 534 2816 704 722
146 Belize  Belize 14,382+51 +0.36% 338 2809 702 36136
147 Lesotho  Lesotho 13,603 377 2645 661 6351
148 Burkina Faso  Burkina Faso 13,599 169 2686 672 651
149 Congo  Congo 13,216 178 2608 652 2395
150 Djibouti  Djibouti 11,656+1 +0.01% 156 2300 575 11798
151 Timor-Leste  Timor-Leste 11,225+80 +0.72% 26 2240 560 8517
152 South Sudan  South Sudan 11,090+9 +0.08% 120 2194 549 991
153 Nicaragua  Nicaragua 9,853 196 1931 483 1487
154 Equatorial Guinea  Equatorial Guinea 8,928 123 1761 440 6364
155 Benin  Benin 8,608 110 1700 425 710
156 Iceland  Iceland 8,508+155 +1.86% 30 1696 424 24950
157 Gambia  Gambia 8,505+113 +1.35% 238+5 1653 413 3519
158 Burundi  Burundi 7,714+196 +2.61% 38 1535 384 649
159 Laos  Laos 7,511+206 +2.82% 7 1501 375 1032
160 Central African Republic  Central African Republic 7,151 98 1411 353 1481
161 Yemen  Yemen 7,104+8 +0.11% 1,383+3 1144 286 238
162 Eritrea  Eritrea 6,573+5 +0.08% 35 1308 327 1854
163 Sierra Leone  Sierra Leone 6,303+7 +0.11% 120 1237 309 790
164 Saint Lucia  Saint Lucia 5,688+17 +0.30% 90+1 1120 280 30913
165 Niger  Niger 5,669+6 +0.11% 196 1095 274 234
166 Liberia  Liberia 5,459 148 1062 266 1079
167 San Marino  San Marino 5,147 90 1011 253 151382
168 Chad  Chad 4,976+2 +0.04% 174 960 240 303
169 Guinea-Bissau  Guinea-Bissau 4,679+50 +1.08% 79 920 230 2378
170 Mauritius  Mauritius 4,592+99 +2.20% 20 914 229 3610
171 Barbados  Barbados 4,443+10 +0.23% 48 879 220 15481
172 Comoros  Comoros 4,030+1 +0.02% 147 777 194 4632
173 Liechtenstein  Liechtenstein 3,092+1 +0.03% 59 607 152 81368
174 Monaco  Monaco 2,961+21 +0.71% 33 586 146 75923
175 New Zealand  New Zealand 2,881 26 571 143 597
176 Bhutan  Bhutan 2,543+3 +0.12% 2 508 127 3294
177 Sao Tome and Principe  Sao Tome and Principe 2,465+2 +0.08% 37 486 121 11256
178 Saint Vincent and the Grenadines  Saint Vincent and the Grenadines 2,298 12 457 114 20703
179 Antigua and Barbuda  Antigua and Barbuda 1,320+9 +0.69% 43 255 64 13469
180 Tanzania  Tanzania 1,017 21 199 50 17
181 Diamond Princess  Diamond Princess 712 13 140 35 192
182 Saint Kitts and Nevis  Saint Kitts and Nevis 600 3 119 30 11321
183 Brunei  Brunei 339+1 +0.30% 3 67 17 776
184 Summer Olympics 2020  Summer Olympics 2020 327+28 +9.36% 65 16
185 Dominica  Dominica 218 44 11 3028
186 Grenada  Grenada 164 1 33 8 1451
187 Vatican  Vatican 27 5 1 27000
188 Solomon Islands  Solomon Islands 20 4 1 29
189 MS Zaandam  MS Zaandam 9 2 1 5
190 Marshall Islands  Marshall Islands 4 1 68
191 Vanuatu  Vanuatu 4 1 1 13
192 Samoa  Samoa 3 1 15
193 Kiribati  Kiribati 2 17
194 Micronesia  Micronesia 1 9
195 Palau  Palau 0
Totals 200,877,151 +640,186 0.32 4,267,299 +10,514 0
Country / TerritoryConfirmed New Δ% Died New Cured ICU

Summary, Maps, Countries | Cases | Treatment & Deaths | Population | Comparisons
Xax International logo
 Xax International
 2020
 All rights reserved.